Check out our market report that is updated weekly.
April 6th 2026
| Steers | Heifers | |
|---|---|---|
| 3-4 weight | 5.00-6.50 | 4.10-5.30 |
| 4-5 weight | 4.20-5.95 | 4.00-4.70 |
| 5-6 weight | 4.20-4.70 | 3.80-4.20 |
| 6-7 weight | 3.70-4.30 | 3.20-3.85 |
| 7-8 weight | 3.60-4.00 | 3.30-3.40 |
Market is strong!!!
Replacement cows up to 3500$
Slaughter cows 1.25-1.80
Slaughter bulls 1.70-2.20
Total head count-100
Buyers-28
Sellers-54
Market is strong.
Lighter run this week due to the rain over the weekend.

